Educational Establishments
Hexham First School
Contents
| Headteacher | Mrs Justine Overton |
|---|---|
| Address | Hexham First School Beaufront Avenue Hexham Northumberland NE46 1JD |
| Website | www.hexhamfirst.northumberland.sch.uk |
| Telephone | 01434603467 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 9) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 150 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 109 (62 / 47) |
| Percentage Free School Meals | 33.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Clare Crow | Governor | 13/02/2019 | 12/02/2027 | Appointed by GB/board |
| Ms Kerry Keith | Governor | 01/10/2018 | 30/09/2026 | Appointed by GB/board |
| Miss Mary Bernadette Noon | Governor | 11/09/2023 | 10/09/2027 | Appointed by GB/board |
| Headteacher Justine Overton | Governor | 01/09/2019 | 31/08/2027 | Appointed by GB/board |
| Mrs Katherine Robson | Governor | 17/10/2023 | 16/10/2027 | Appointed by GB/board |
| Mr David Watson | Governor | 13/02/2019 | 13/02/2027 | Appointed by GB/board |
St Joseph's Catholic Middle School, Hexham
Contents
| Headteacher | Mr Nicholas Wood |
|---|---|
| Address | St Joseph's Catholic Middle School, Hexham Highford Lane Hexham Northumberland NE46 2DD |
| Website | www.hexhamstjosephs.uk |
| Telephone | 01434605124 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Middle deemed secondary (Ages 9 - 13) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Hexham and Newcastle |
| Admissions Policy | Not applicable |
| School Capacity | 360 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 238 (117 / 121) |
| Percentage Free School Meals | 23.1% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Alison Duthie | Local Governor | 09/10/2023 | 08/10/2027 | Elected by school staff |
| Father Paul Kilduff | Local Governor | 23/10/2023 | 22/10/2027 | Appointed by foundation/Trust |
St Mary's Catholic First School, Hexham
Contents
| Headteacher | Mrs Sarah Oakes |
|---|---|
| Address | St Mary's Catholic First School, Hexham Hencotes Hexham Northumberland NE46 2EE |
| Website | www.hexhamstmarys.uk |
| Telephone | 01434603791 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 9) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Hexham and Newcastle |
| Admissions Policy | Not applicable |
| School Capacity | 150 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 109 (69 / 40) |
| Percentage Free School Meals | 19.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Rachel Baird | Local Governor | 18/10/2023 | 17/10/2027 | Elected by school staff |
| Jennifer Ballantyne | Local Governor | 01/09/2022 | 31/08/2026 | Elected by parents |
| Tomas Neeson | Local Governor | 17/10/2022 | 16/10/2026 | Appointed by foundation/Trust |